| WON | LOST | |
| Carpet | 4 | 3 |
| Clay | 8 | 7 |
| Grass | 12 | 4 |
| Hard | 42 | 17 |
| WON | LOST | |
| Finals | 5 | 3 |
| Semifinals | 8 | |
| Quarterfinals | 7 | 2 |
| Q8 | 9 | 4 |
| Q16 | 13 | 10 |
| Q32 | 9 | 1 |
| Q64 | 4 | |
| Group Gold | 2 | 1 |
| WON | LOST | |
| Adelaide, Australia | 1 | 1 |
| Sydney, Australia | 5 | |
| Australian Open, Australia | 2 | 1 |
| San Jose, United States | 1 | |
| Memphis, United States | 1 | |
| Las Vegas, United States | 5 | |
| Indian Wells, United States | 5 | 1 |
| Miami, United States | 3 | 1 |
| Houston, United States | 1 | |
| Rome, Italy | 1 | |
| Hamburg, Germany | 2 | 1 |
| Roland Garros, France | 2 | 1 |
| London / Queen's Club, England | 4 | 1 |
| Wimbledon, England | 2 | 1 |
| Indianapolis, United States | 5 | |
| Washington, United States | 1 | 1 |
| Canada, Canada | 1 | 1 |
| Cincinnati, United States | 1 | 1 |
| New Haven, United States | 1 | |
| US Open, United States | 4 | 1 |
| Bangkok, Thailand | 5 | |
| Stockholm, Sweden | 5 | |
| Madrid, Spain | 1 | |
| Paris, France | 1 | 1 |
| Shanghai, China | 3 | 2 |
| WON | LOST | |
| Alberto Martin | 1 | |
| Andreas Seppi | 1 | |
| Andy Murray | 1 | |
| Andy Roddick | 2 | |
| Antony Dupuis | 1 | |
| Arnaud Clement | 2 | |
| Benjamin Balleret | 1 | |
| Brian Vahaly | 1 | |
| Carlos Berlocq | 1 | |
| Carlos Moya | 3 | |
| Danai Udomchoke | 1 | |
| David Nalbandian | 1 | |
| Davide Sanguinetti | 1 | |
| Fabrice Santoro | 1 | |
| Florent Serra | 1 | |
| Gael Monfils | 1 | 1 |
| Igor Andreev | 2 | |
| Ivan Ljubicic | 1 | |
| Ivo Karlovic | 1 | |
| Jarkko Nieminen | 3 | |
| Jean-Christophe Faurel | 1 | |
| Jose Acasuso | 1 | |
| Juan Monaco | 1 | |
| Juan Carlos Ferrero | 1 | |
| Juan Ignacio Chela | 1 | |
| Justin Gimelstob | 1 | |
| Kenneth Carlsen | 1 | |
| Kevin Kim | 1 | |
| Kristian Pless | 1 | |
| Kristof Vliegen | 2 | |
| Lleyton Hewitt | 1 | 1 |
| Marat Safin | 1 | 1 |
| Marin Cilic | 1 | |
| Mario Ancic | 1 | |
| Max Mirnyi | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Mahut | 1 | |
| Nikolay Davydenko | 2 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 2 | |
| Philip Bester | 1 | |
| Rafael Nadal | 2 | |
| Richard Gasquet | 1 | |
| Robby Ginepri | 1 | |
| Robin Soderling | 1 | |
| Roger Federer | 4 | |
| Ruben Ramirez hidalgo | 1 | |
| Sam Querrey | 1 | |
| Simon Greul | 1 | |
| Teimuraz Gabashvili | 1 | |
| Thomas Johansson | 1 | |
| Tomas Berdych | 1 | |
| Tommy Haas | 1 | 1 |
| Tommy Robredo | 1 | 2 |
| Wesley Whitehouse | 1 | |
| Xavier Malisse | 1 | |
| Yeu-Tzuoo Wang | 1 | 1 |
James Blake tennis results in year 2006 tennis statistics
© Copyright 2007 tennis results and statistics