| WON | LOST | |
| Australian Open | 2 | 0 |
| Cincinnati | 0 | 1 |
| Hamburg | 1 | 0 |
| Indian Wells | 1 | 0 |
| Rotterdam | 0 | 1 |
| WON | LOST | |
| Carpet | 0 | 1 |
| Clay | 1 | 0 |
| Hard | 3 | 1 |
| WON | LOST | |
| 2009 | 2 | 0 |
| 2007 | 1 | 0 |
| 2004 | 0 | 1 |
| 2003 | 1 | 0 |
| 2002 | 0 | 1 |
| WON | LOST | |
| Semifinals | 0 | 1 |
| Q8 | 1 | 0 |
| Q16 | 1 | 1 |
| Q32 | 1 | 0 |
| Q64 | 1 | 0 |
Fernando Gonzalez tennis results vs Lleyton Hewitt tennis statistics
© Copyright 2007 tennis results and statistics