| WON | LOST | |
| Amersfoort | 1 | 0 |
| Australian Open | 1 | 0 |
| Barcelona | 0 | 1 |
| Canada | 1 | 1 |
| Estoril | 1 | 0 |
| Lyon | 1 | 0 |
| Palermo | 1 | 0 |
| Vina Del Mar | 1 | 0 |
| WON | LOST | |
| Carpet | 1 | 0 |
| Clay | 4 | 1 |
| Hard | 2 | 1 |
| WON | LOST | |
| 2006 | 1 | 0 |
| 2005 | 1 | 0 |
| 2004 | 1 | 0 |
| 2003 | 1 | 1 |
| 2002 | 3 | 0 |
| 0 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 0 |
| Quarterfinals | 2 | 0 |
| Q8 | 1 | 0 |
| Q16 | 2 | 1 |
| Q32 | 0 | 1 |
| Q64 | 1 | 0 |
Fernando Gonzalez tennis results vs Jose Acasuso tennis statistics
© Copyright 2007 tennis results and statistics