| WON | LOST | |
| 2009 | 4 | 1 |
| 2003 | 4 | 1 |
| 2002 | 1 | 1 |
| 2000 | 1 | 1 |
| 1999 | 1 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 3 |
| Q32 | 4 |
| WON | LOST | |
| Bye | 1 | |
| Alejandro Falla | 1 | |
| Andre Agassi | 1 | |
| Chris Woodruff | 1 | |
| Guillermo Coria | 1 | |
| Irakli Labadze | 1 | |
| Ivan Ljubicic | 1 | |
| Juan Martin Del Potro | 1 | |
| Julien Benneteau | 1 | |
| Lorenzo Manta | 1 | |
| Marc Rosset | 1 | |
| Mario Ancic | 1 | |
| Max Mirnyi | 1 | |
| Tim Henman | 1 | |
| Tommy Haas | 1 | |
| Wayne Odesnik | 1 |
Fernando Gonzalez tennis results at Washington tennis statistics
© Copyright 2007 tennis results and statistics