| WON | LOST | |
| 2006 | 2 | 1 |
| 2005 | 5 | |
| 2004 | 1 | |
| 2003 | 1 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| WON | LOST | |
| David Ferrer | 1 | |
| Feliciano Lopez | 1 | |
| Ivo Minar | 1 | |
| James Blake | 1 | |
| Juan Ignacio Chela | 1 | |
| Luis Horna | 1 | |
| Mariano Zabaleta | 1 | |
| Mario Ancic | 1 | |
| Olivier Rochus | 1 | |
| Raemon Sluiter | 1 | |
| Robby Ginepri | 1 |
Fernando Gonzalez tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics