| WON | LOST | |
| 2011 | 4 | 1 |
| 2003 | 1 | |
| 2002 | 2 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| WON | LOST | |
| Bjorn Phau | 1 | |
| David Ferrer | 1 | |
| Fabio Fognini | 1 | |
| Francisco Clavet | 1 | |
| John Isner | 1 | |
| Mariano Zabaleta | 1 | |
| Michel Kratochvil | 1 | |
| Nicolas Almagro | 1 | |
| Philipp Petzschner | 1 |
David Nalbandian tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics