| WON | LOST | |
| Carpet | 6 | 4 |
| Clay | 18 | 15 |
| Grass | 6 | 2 |
| Hard | 9 | 9 |
| WON | LOST | |
| Finals | 2 | 1 |
| Semifinals | 3 | |
| Quarterfinals | 3 | 3 |
| Q8 | 6 | 4 |
| Q16 | 10 | 10 |
| Q32 | 9 | 3 |
| Q64 | 3 | 2 |
| WON | LOST | |
| Auckland, New Zealand | 2 | 1 |
| Australian Open, Australia | 1 | 1 |
| Vina Del Mar, Chile | 1 | 1 |
| Buenos Aires, Argentina | 2 | 1 |
| Acapulco, Mexico | 1 | |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 1 | |
| Estoril, Portugal | 5 | |
| Monte Carlo, Monaco | 2 | 1 |
| Barcelona, Spain | 2 | 1 |
| Munich, Germany | 1 | |
| Rome, Italy | 1 | 1 |
| Hamburg, Germany | 1 | |
| Roland Garros, France | 2 | 1 |
| Wimbledon, England | 6 | 1 |
| Gstaad, Switzerland | 1 | |
| Umag, Croatia (Hrvatska) | 1 | |
| Montreal / Toronto, Canada | 3 | 1 |
| Cincinnati, United States | 1 | |
| US Open, United States | 1 | |
| Moscow, Russia | 1 | |
| Vienna, Austria | 1 | |
| Madrid, Spain | 2 | 1 |
| Basel, Switzerland | 5 | |
| Paris, France | 1 | 1 |
| WON | LOST | |
| Adrian Voinea | 1 | |
| Agustin Calleri | 2 | |
| Albert Montanes | 1 | |
| Albert Portas | 1 | |
| Alberto Martin | 1 | |
| Andrei Pavel | 1 | |
| Andy Roddick | 1 | |
| Arnaud Clement | 1 | |
| Bjorn Phau | 1 | |
| Carlos Moya | 1 | |
| Cyril Saulnier | 1 | |
| Daniel Vacek | 1 | |
| David Ferrer | 1 | |
| David Sanchez | 1 | |
| Fabrice Santoro | 1 | |
| Fernando Gonzalez | 2 | |
| Fernando Meligeni | 1 | |
| Flavio Saretta | 1 | 1 |
| Francisco Clavet | 3 | |
| Franco Squillari | 1 | |
| George Bastl | 1 | |
| Guillermo Canas | 1 | |
| Irakli Labadze | 1 | |
| Jarkko Nieminen | 1 | 1 |
| Juan Carlos Ferrero | 1 | |
| Lleyton Hewitt | 2 | |
| Marat Safin | 3 | |
| Max Mirnyi | 1 | |
| Michel Kratochvil | 1 | |
| Nicolas Coutelot | 1 | |
| Nicolas Lapentti | 1 | |
| Nicolas Massu | 1 | |
| Nikolay Davydenko | 1 | |
| Olivier Mutis | 1 | |
| Paul-Henri Mathieu | 1 | |
| Rainer Schuettler | 1 | 2 |
| Roger Federer | 2 | |
| Sargis Sargsian | 1 | |
| Sebastien Grosjean | 1 | |
| Sjeng Schalken | 1 | |
| Tim Henman | 2 | |
| Tommy Haas | 1 | |
| Tommy Robredo | 1 | |
| Wayne Arthurs | 1 | |
| Wayne Ferreira | 1 | |
| Xavier Malisse | 1 |
David Nalbandian tennis results in year 2002 tennis statistics
© Copyright 2007 tennis results and statistics