| WON | LOST | |
| Auckland | 1 | 0 |
| Doha | 1 | 0 |
| Lyon | 1 | 0 |
| Valencia | 1 | 0 |
| WON | LOST | |
| Carpet | 1 | 0 |
| Clay | 1 | 0 |
| Hard | 2 | 0 |
| WON | LOST | |
| 2006 | 1 | 0 |
| 2004 | 2 | 0 |
| 2003 | 1 | 0 |
| WON | LOST | |
| Q8 | 2 | 0 |
| Q16 | 2 | 0 |
David Ferrer tennis results vs Raemon Sluiter tennis statistics
© Copyright 2007 tennis results and statistics