| WON | LOST | |
| 's-Hertogenbosch | 1 | 0 |
| Auckland | 1 | 0 |
| Lyon | 0 | 1 |
| Metz | 0 | 1 |
| Monte Carlo | 1 | 0 |
| WON | LOST | |
| Carpet | 0 | 1 |
| Clay | 1 | 0 |
| Grass | 1 | 0 |
| Hard | 1 | 1 |
| WON | LOST | |
| 2009 | 2 | 0 |
| 2008 | 1 | 0 |
| 2006 | 0 | 1 |
| 2005 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 0 |
| Q8 | 1 | 0 |
| Q16 | 1 | 2 |
David Ferrer tennis results vs Marc Gicquel tennis statistics
© Copyright 2007 tennis results and statistics