| WON | LOST | |
| 2008 | 3 | 1 |
| 2007 | 6 | |
| 2002 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 | 1 |
| WON | LOST | |
| Bye | 2 | |
| Feliciano Lopez | 1 | |
| Ivo Karlovic | 1 | |
| Jesse Levine | 1 | |
| Juan Martin Del Potro | 1 | |
| Richard Gasquet | 1 | |
| Takao Suzuki | 1 | |
| Thomas Blake | 1 | |
| Vincent Spadea | 1 | |
| Wesley Moodie | 1 |
David Ferrer tennis results at Tokyo tennis statistics
© Copyright 2007 tennis results and statistics