| WON | LOST | |
| 2010 | 2 | 1 |
| 2009 | 2 | 1 |
| 2008 | 1 | 1 |
| 2007 | 3 | 1 |
| 2006 | 3 | 1 |
| 2005 | 1 | 1 |
| 2004 | 1 | |
| 0 | 2 | 1 |
| WON | LOST | |
| Quarterfinals | 2 | |
| Q8 | 2 | 3 |
| Q16 | 5 | 2 |
| Q32 | 7 | 1 |
| WON | LOST | |
| Bye | 2 | |
| Alexandr Dolgopolov | 1 | |
| Andy Roddick | 1 | |
| Carlos Moya | 1 | |
| Fernando Gonzalez | 1 | |
| Gilles Simon | 1 | |
| Grigor Dimitrov | 1 | |
| John Isner | 1 | |
| Marcos Baghdatis | 1 | |
| Marin Cilic | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Lapentti | 1 | |
| Nikolay Davydenko | 2 | |
| Paradorn Srichaphan | 1 | |
| Radek Stepanek | 1 | |
| Robby Ginepri | 1 | |
| Roger Federer | 1 | |
| Sam Querrey | 1 | |
| Stanislas Wawrinka | 1 | |
| Wesley Moodie | 1 |
David Ferrer tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics