| WON | LOST | |
| 2011 | 5 | |
| 2010 | 1 | 1 |
| 2009 | 3 | 1 |
| 2008 | 2 | 1 |
| 2007 | 5 | |
| 2006 | 2 | 1 |
| 2003 | 2 | 1 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 3 |
| Q8 | 6 | 1 |
| Q16 | 7 |
| WON | LOST | |
| Bye | 3 | |
| Alberto Martin | 1 | |
| Arnaud Clement | 1 | |
| Daniele Bracciali | 1 | |
| David Nalbandian | 1 | |
| Dominik Hrbaty | 1 | |
| Federico Luzzi | 1 | |
| Fernando Gonzalez | 1 | |
| Gaston Gaudio | 1 | |
| Ivo Karlovic | 1 | |
| Julien Benneteau | 1 | |
| Kristof Vliegen | 1 | |
| Marc Gicquel | 1 | |
| Mardy Fish | 1 | |
| Michael Russell | 1 | |
| Olivier Rochus | 1 | |
| Oscar Hernandez | 1 | |
| Philipp Kohlschreiber | 2 | |
| Potito Starace | 1 | |
| Raemon Sluiter | 1 | |
| Sam Querrey | 1 | |
| Santiago Giraldo | 1 | |
| Sergio Roitman | 1 | |
| Thomas Johansson | 1 | |
| Tobias Kamke | 1 | |
| Tommy Robredo | 1 |
David Ferrer tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics