| WON | LOST | |
| Carpet | 2 | 3 |
| Clay | 35 | 19 |
| Grass | 2 | 4 |
| Hard | 20 | 17 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 4 |
| Quarterfinals | 5 | 5 |
| Q8 | 10 | 2 |
| Q16 | 12 | 13 |
| Q32 | 9 | 1 |
| Q64 | 4 | 2 |
| WON | LOST | |
| Doha, Qatar | 1 | |
| Sydney, Australia | 1 | |
| Australian Open, Australia | 1 | |
| Vina Del Mar, Chile | 3 | 1 |
| Buenos Aires, Argentina | 1 | |
| Costa Do Sauipe, Brazil | 1 | |
| Acapulco, Mexico | 1 | 1 |
| Indian Wells, United States | 2 | 1 |
| Miami, United States | 5 | 1 |
| Valencia, Spain | 4 | 1 |
| Monte Carlo, Monaco | 3 | 1 |
| Barcelona, Spain | 2 | 1 |
| Rome, Italy | 4 | 1 |
| Hamburg, Germany | 1 | |
| Roland Garros, France | 4 | 1 |
| Wimbledon, England | 1 | |
| Gstaad, Switzerland | 1 | |
| Stuttgart, Germany | 1 | |
| Umag, Croatia (Hrvatska) | 2 | 1 |
| Canada, Canada | 1 | 1 |
| Cincinnati, United States | 1 | 1 |
| New Haven, United States | 3 | 1 |
| US Open, United States | 2 | 1 |
| Palermo, Italy | 1 | |
| Stockholm, Sweden | 1 | |
| Madrid, Spain | 2 | 1 |
| Lyon, France | 1 | |
| Paris, France | 2 | 1 |
| WON | LOST | |
| Agustin Calleri | 3 | |
| Albert Costa | 1 | |
| Albert Portas | 1 | |
| Alberto Martin | 2 | 2 |
| Alessio di Mauro | 1 | |
| Alex Corretja | 1 | |
| Andreas Seppi | 1 | |
| Andy Roddick | 1 | |
| Brian Vahaly | 1 | |
| Carlos Moya | 2 | |
| Cyril Saulnier | 1 | |
| David Nalbandian | 1 | 1 |
| Dominik Hrbaty | 2 | 1 |
| Fabrice Santoro | 1 | |
| Feliciano Lopez | 1 | |
| Felix Mantilla | 1 | |
| Fernando Verdasco | 1 | |
| Fernando Vicente | 1 | |
| Francesco Aldi | 1 | |
| Gaston Gaudio | 2 | 2 |
| Guillermo Coria | 1 | |
| Guillermo Garcia-Lopez | 1 | |
| Hyung-Taik Lee | 1 | |
| Igor Andreev | 1 | 1 |
| Irakli Labadze | 1 | |
| Jan Hernych | 1 | |
| Jiri Vanek | 1 | |
| Juan Monaco | 1 | |
| Juan Carlos Ferrero | 1 | 1 |
| Julien Benneteau | 1 | |
| Karol Kucera | 1 | |
| Marc Gicquel | 1 | |
| Mariano Puerta | 2 | |
| Mariano Zabaleta | 1 | |
| Max Mirnyi | 1 | 1 |
| Olivier Patience | 1 | |
| Paradorn Srichaphan | 1 | |
| Philipp Kohlschreiber | 1 | |
| Potito Starace | 1 | |
| Rafael Nadal | 3 | |
| Ricardo Mello | 1 | |
| Robby Ginepri | 2 | |
| Roger Federer | 1 | |
| Sebastien Grosjean | 1 | |
| Thomas Johansson | 1 | |
| Tomas Berdych | 1 | |
| Tomas Zib | 1 | |
| Tommy Haas | 1 | |
| Wesley Moodie | 1 | |
| Xavier Malisse | 1 |
David Ferrer tennis results in year 2005 tennis statistics
© Copyright 2007 tennis results and statistics