| WON | LOST | |
| Carpet | 3 | 3 |
| Clay | 20 | 24 |
| Grass | 4 | 7 |
| Hard | 7 | 13 |
| WON | LOST | |
| Semifinals | 3 | |
| Quarterfinals | 3 | 4 |
| Q8 | 7 | 6 |
| Q16 | 13 | 7 |
| Q32 | 3 | 8 |
| Q64 | 3 | 3 |
| WON | LOST | |
| Chennai, India | 1 | 1 |
| Australian Open, Australia | 1 | 1 |
| Vina Del Mar, Chile | 1 | |
| Buenos Aires, Argentina | 2 | 1 |
| Costa Do Sauipe, Brazil | 1 | 1 |
| Acapulco, Mexico | 1 | 1 |
| Indian Wells, United States | 1 | |
| Miami, United States | 1 | |
| Valencia, Spain | 2 | 1 |
| Barcelona, Spain | 1 | |
| Rome, Italy | 2 | 1 |
| Hamburg, Germany | 3 | 1 |
| Roland Garros, France | 1 | 1 |
| London / Queen's Club, England | 1 | |
| Nottingham, England | 1 | |
| Wimbledon, England | 1 | 1 |
| Gstaad, Switzerland | 1 | 1 |
| Stuttgart, Germany | 3 | 1 |
| Kitzbuhel, Austria | 1 | |
| Canada, Canada | 1 | 1 |
| Cincinnati, United States | 1 | |
| Sopot, Poland | 1 | 1 |
| Long Island, United States | 1 | |
| US Open, United States | 1 | |
| Bucharest, Romania | 2 | 1 |
| Palermo, Italy | 3 | 1 |
| Lyon, France | 3 | 1 |
| Vienna, Austria | 1 | |
| Madrid, Spain | 1 | |
| St. Petersburg, Russia | 1 | |
| Paris, France | 1 |
| WON | LOST | |
| Albert Costa | 1 | |
| Alberto Martin | 1 | |
| Alex Calatrava | 1 | |
| Alex Corretja | 2 | |
| Arnaud Di pasquale | 1 | |
| David Nalbandian | 1 | |
| Davide Sanguinetti | 1 | |
| Dominik Hrbaty | 1 | |
| Felix Mantilla | 1 | |
| Fernando Verdasco | 1 | 1 |
| Flavio Saretta | 1 | |
| Florian Mayer | 1 | |
| Gaston Gaudio | 1 | |
| Gilles Muller | 1 | |
| Giovanni Lapentti | 1 | |
| Guillermo Coria | 1 | |
| Guillermo Garcia-Lopez | 1 | |
| Gustavo Kuerten | 1 | |
| Hicham Arazi | 1 | |
| Igor Andreev | 1 | |
| Jiri Novak | 1 | |
| Jonas Bjorkman | 1 | |
| Jose Acasuso | 2 | |
| Juan Monaco | 1 | |
| Juan Carlos Ferrero | 1 | |
| Juan Ignacio Chela | 2 | |
| Julien Benneteau | 1 | |
| Luis Horna | 1 | |
| Mardy Fish | 2 | |
| Mariano Zabaleta | 1 | |
| Miguel Gallardo valles | 1 | |
| Nicolas Kiefer | 1 | |
| Nicolas Lapentti | 1 | |
| Nikolay Davydenko | 1 | |
| Novak Djokovic | 1 | |
| Olivier Patience | 1 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 1 | |
| Radek Stepanek | 1 | |
| Raemon Sluiter | 2 | |
| Rafael Nadal | 1 | |
| Richard Gasquet | 1 | |
| Robin Soderling | 2 | |
| Sebastien Grosjean | 1 | |
| Simon Larose | 1 | |
| Sjeng Schalken | 1 | |
| Stanislas Wawrinka | 1 | |
| Stefan Koubek | 1 | |
| Todd Martin | 1 | |
| Tomas Berdych | 1 | 1 |
| Victor Hanescu | 1 | |
| Xavier Malisse | 1 |
David Ferrer tennis results in year 2004 tennis statistics
© Copyright 2007 tennis results and statistics