| WON | LOST | |
| Australian Open | 1 | 1 |
| Chennai | 0 | 1 |
| Cincinnati | 1 | 0 |
| Monte Carlo | 0 | 1 |
| Scottsdale | 0 | 1 |
| Wimbledon | 0 | 1 |
| WON | LOST | |
| Clay | 0 | 1 |
| Grass | 0 | 1 |
| Hard | 2 | 3 |
| WON | LOST | |
| 2004 | 0 | 1 |
| 2002 | 1 | 2 |
| 2001 | 1 | 0 |
| 2000 | 0 | 1 |
| 1999 | 0 | 1 |
| WON | LOST | |
| Semifinals | 0 | 1 |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 0 |
| Q32 | 0 | 1 |
| Q64 | 0 | 1 |
Carlos Moya tennis results vs Rainer Schuettler tennis statistics
© Copyright 2007 tennis results and statistics