| WON | LOST | |
| Australian Open | 0 | 1 |
| Canada | 0 | 1 |
| Mallorca | 1 | 0 |
| Vienna | 1 | 0 |
| WON | LOST | |
| Clay | 1 | 0 |
| Hard | 1 | 2 |
| WON | LOST | |
| 2004 | 0 | 1 |
| 2003 | 1 | 0 |
| 2001 | 1 | 0 |
| 1999 | 0 | 1 |
| WON | LOST | |
| Quarterfinals | 2 | 0 |
| Q8 | 0 | 1 |
| Q64 | 0 | 1 |
Carlos Moya tennis results vs Nicolas Kiefer tennis statistics
© Copyright 2007 tennis results and statistics