| WON | LOST | |
| Amersfoort | 1 | 0 |
| Barcelona | 1 | 0 |
| Bastad | 0 | 2 |
| Buenos Aires | 1 | 0 |
| Rome | 1 | 0 |
| Scottsdale | 1 | 0 |
| WON | LOST | |
| Clay | 4 | 2 |
| Hard | 1 | 0 |
| WON | LOST | |
| 2007 | 1 | 0 |
| 2005 | 0 | 1 |
| 2004 | 2 | 0 |
| 2003 | 0 | 1 |
| 2001 | 1 | 0 |
| 2000 | 1 | 0 |
| WON | LOST | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 0 |
| Q8 | 1 | 1 |
| Q16 | 1 | 0 |
| Q32 | 1 | 0 |
Carlos Moya tennis results vs Mariano Zabaleta tennis statistics
© Copyright 2007 tennis results and statistics