| WON | LOST | |
| Australian Open | 1 | 0 |
| Barcelona | 2 | 0 |
| Long Island | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Munich | 0 | 1 |
| Toulouse | 1 | 0 |
| WON | LOST | |
| Clay | 3 | 1 |
| Hard | 3 | 0 |
| WON | LOST | |
| 2001 | 2 | 0 |
| 2000 | 2 | 0 |
| 1997 | 1 | 1 |
| 1996 | 1 | 0 |
| WON | LOST | |
| Quarterfinals | 0 | 1 |
| Q8 | 3 | 0 |
| Q16 | 1 | 0 |
| Q32 | 2 | 0 |
Carlos Moya tennis results vs Marc Rosset tennis statistics
© Copyright 2007 tennis results and statistics