| WON | LOST | |
| Barcelona | 1 | 0 |
| Hamburg | 1 | 0 |
| Indian Wells | 0 | 1 |
| Mallorca | 0 | 1 |
| Monte Carlo | 1 | 0 |
| Paris | 0 | 1 |
| WON | LOST | |
| Carpet | 0 | 1 |
| Clay | 3 | 1 |
| Hard | 0 | 1 |
| WON | LOST | |
| 2008 | 1 | 0 |
| 2006 | 0 | 1 |
| 2003 | 1 | 0 |
| 2002 | 1 | 1 |
| 2000 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 0 |
| Semifinals | 0 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 0 |
| Q32 | 0 | 1 |
Carlos Moya tennis results vs Marat Safin tennis statistics
© Copyright 2007 tennis results and statistics