| WON | LOST | |
| Australian Open | 1 | 0 |
| Cincinnati | 1 | 1 |
| Indian Wells | 0 | 2 |
| Monte Carlo | 1 | 0 |
| Rome | 1 | 0 |
| Sydney | 0 | 1 |
| Wimbledon | 0 | 1 |
| WON | LOST | |
| Clay | 2 | 0 |
| Grass | 0 | 1 |
| Hard | 2 | 4 |
| WON | LOST | |
| 2007 | 0 | 1 |
| 2004 | 0 | 2 |
| 2002 | 3 | 1 |
| 2001 | 1 | 0 |
| 2000 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 1 |
| Quarterfinals | 0 | 1 |
| Q8 | 0 | 1 |
| Q16 | 2 | 0 |
| Q32 | 1 | 2 |
Carlos Moya tennis results vs Lleyton Hewitt tennis statistics
© Copyright 2007 tennis results and statistics