| WON | LOST | |
| Buenos Aires | 1 | 0 |
| Cincinnati | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Palermo | 0 | 1 |
| WON | LOST | |
| Clay | 2 | 1 |
| Hard | 1 | 0 |
| WON | LOST | |
| 2000 | 1 | 0 |
| 1999 | 1 | 0 |
| 1996 | 0 | 1 |
| 1995 | 1 | 0 |
| WON | LOST | |
| Q8 | 2 | 1 |
| Q32 | 1 | 0 |
Carlos Moya tennis results vs Karim Alami tennis statistics
© Copyright 2007 tennis results and statistics