| WON | LOST | |
| Acapulco | 1 | 0 |
| Barcelona | 1 | 2 |
| Buenos Aires | 1 | 0 |
| Cincinnati | 1 | 0 |
| Estoril | 1 | 0 |
| Hamburg | 0 | 1 |
| Hong Kong | 0 | 1 |
| Indian Wells | 1 | 0 |
| Madrid | 0 | 1 |
| Monte Carlo | 0 | 1 |
| Scottsdale | 0 | 1 |
| WON | LOST | |
| Clay | 4 | 4 |
| Hard | 2 | 3 |
| WON | LOST | |
| 2007 | 1 | 1 |
| 2006 | 1 | 0 |
| 2005 | 2 | 0 |
| 2002 | 1 | 2 |
| 2001 | 0 | 1 |
| 2000 | 0 | 3 |
| 1999 | 1 | 0 |
| WON | LOST | |
| Finals | 0 | 3 |
| Semifinals | 3 | 1 |
| Q8 | 2 | 1 |
| Q16 | 0 | 1 |
| Q32 | 1 | 1 |
Carlos Moya tennis results vs Juan Carlos Ferrero tennis statistics
© Copyright 2007 tennis results and statistics