| WON | LOST | |
| Australian Open | 1 | 0 |
| Bastad | 1 | 0 |
| Cincinnati | 0 | 1 |
| Dubai | 0 | 1 |
| Hong Kong | 1 | 0 |
| Indianapolis | 0 | 1 |
| Marseille | 1 | 0 |
| Roland Garros | 1 | 0 |
| WON | LOST | |
| Clay | 2 | 0 |
| Hard | 3 | 3 |
| WON | LOST | |
| 2007 | 1 | 0 |
| 2003 | 1 | 0 |
| 2002 | 1 | 0 |
| 2000 | 0 | 1 |
| 1998 | 0 | 1 |
| 1997 | 1 | 1 |
| 1996 | 1 | 0 |
| WON | LOST | |
| Finals | 0 | 1 |
| Semifinals | 1 | 0 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 0 |
| Q16 | 1 | 1 |
Carlos Moya tennis results vs Jonas Bjorkman tennis statistics
© Copyright 2007 tennis results and statistics