| WON | LOST | |
| Barcelona | 1 | 0 |
| Indianapolis | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Wimbledon | 0 | 1 |
| WON | LOST | |
| Clay | 2 | 0 |
| Grass | 0 | 1 |
| Hard | 1 | 0 |
| WON | LOST | |
| 2000 | 1 | 0 |
| 1998 | 1 | 1 |
| 1997 | 1 | 0 |
| WON | LOST | |
| Q8 | 1 | 0 |
| Q16 | 1 | 0 |
| Q32 | 1 | 1 |
Carlos Moya tennis results vs Hicham Arazi tennis statistics
© Copyright 2007 tennis results and statistics