| WON | LOST | |
| Amersfoort | 1 | 0 |
| Australian Open | 0 | 1 |
| Bucharest | 1 | 0 |
| Chennai | 1 | 0 |
| Estoril | 1 | 0 |
| WON | LOST | |
| Clay | 3 | 0 |
| Hard | 1 | 1 |
| WON | LOST | |
| 2008 | 1 | 0 |
| 2006 | 2 | 0 |
| 2005 | 1 | 1 |
| WON | LOST | |
| Semifinals | 1 | 0 |
| Quarterfinals | 2 | 0 |
| Q16 | 1 | 0 |
| Q64 | 0 | 1 |
Carlos Moya tennis results vs Guillermo Garcia-Lopez tennis statistics
© Copyright 2007 tennis results and statistics