| WON | LOST | |
| Acapulco | 0 | 1 |
| Australian Open | 1 | 0 |
| Barcelona | 1 | 1 |
| Bournemouth | 0 | 1 |
| Buenos Aires | 1 | 0 |
| Casablanca | 1 | 0 |
| Cincinnati | 1 | 0 |
| Dubai | 1 | 0 |
| Estoril | 1 | 0 |
| Oporto | 0 | 1 |
| Roland Garros | 1 | 0 |
| Umag | 1 | 1 |
| WON | LOST | |
| Clay | 6 | 5 |
| Hard | 3 | 0 |
| WON | LOST | |
| 2007 | 1 | 0 |
| 2005 | 1 | 0 |
| 2003 | 0 | 1 |
| 2001 | 1 | 0 |
| 1999 | 1 | 1 |
| 1998 | 1 | 0 |
| 1997 | 1 | 2 |
| 1996 | 2 | 1 |
| 1995 | 1 | 0 |
| WON | LOST | |
| Finals | 2 | 1 |
| Semifinals | 1 | 2 |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | 0 |
| Q16 | 2 | 0 |
| Q32 | 1 | 0 |
Carlos Moya tennis results vs Felix Mantilla tennis statistics
© Copyright 2007 tennis results and statistics