| WON | LOST | |
| Barcelona | 2 | 0 |
| Bastad | 1 | 0 |
| Miami | 1 | 0 |
| Stuttgart Indoor | 0 | 1 |
| Stuttgart Outdoor | 1 | 0 |
| US Open | 1 | 0 |
| WON | LOST | |
| Clay | 4 | 0 |
| Grass | 1 | 0 |
| Hard | 1 | 1 |
| WON | LOST | |
| 2004 | 1 | 0 |
| 2003 | 2 | 0 |
| 2000 | 0 | 1 |
| 1999 | 1 | 0 |
| 1998 | 2 | 0 |
| WON | LOST | |
| Quarterfinals | 1 | 0 |
| Q8 | 2 | 0 |
| Q16 | 2 | 0 |
| Q32 | 0 | 1 |
| Q64 | 1 | 0 |
Carlos Moya tennis results vs Dominik Hrbaty tennis statistics
© Copyright 2007 tennis results and statistics