| WON | LOST | |
| 2007 | 1 | |
| 2004 | 3 | 1 |
| 2001 | 1 | 1 |
| 2000 | 1 | |
| 1999 | 1 | 1 |
| 1998 | 1 | 1 |
| 1997 | 1 | 1 |
| 1996 | 1 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 4 |
| Q64 | 5 | 3 |
| WON | LOST | |
| Dmitry Tursunov | 1 | |
| Goran Ivanisevic | 1 | |
| Hicham Arazi | 1 | |
| Jan Kroslak | 1 | |
| Jim Courier | 1 | |
| Lleyton Hewitt | 1 | |
| Mahesh Bhupathi | 1 | |
| Neville Godwin | 1 | |
| Olivier Patience | 1 | |
| Pierre Bouteyre | 1 | |
| Radek Stepanek | 1 | |
| Rainer Schuettler | 1 | |
| Richey Reneberg | 1 | |
| Steve Bryan | 1 | |
| Tim Henman | 1 |
Carlos Moya tennis results at Wimbledon tennis statistics
© Copyright 2007 tennis results and statistics