| WON | LOST | |
| 2008 | 2 | 1 |
| 2007 | 1 | |
| 2006 | 1 | 1 |
| 2005 | 1 | 1 |
| 2003 | 4 | 1 |
| 2002 | 3 | 1 |
| 2001 | 1 | |
| 1998 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 2 |
| Q16 | 5 | 3 |
| WON | LOST | |
| Agustin Calleri | 1 | |
| Bjorn Phau | 1 | |
| Bohdan Ulihrach | 1 | |
| Eduardo Schwank | 1 | |
| Fernando Gonzalez | 1 | 2 |
| James Blake | 1 | |
| Jan Vacek | 1 | |
| Michael Berrer | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Kiefer | 1 | |
| Philipp Petzschner | 1 | |
| Roger Federer | 2 | |
| Stefan Koubek | 1 | |
| Thomas Enqvist | 1 | |
| Tim Henman | 1 | |
| Vincent Spadea | 1 |
Carlos Moya tennis results at Vienna tennis statistics
© Copyright 2007 tennis results and statistics