| WON | LOST | |
| 2008 | 1 | 1 |
| 2007 | 4 | 1 |
| 2006 | 1 | 1 |
| 2005 | 1 | |
| 2004 | 4 | 1 |
| 2003 | 1 | 1 |
| 2002 | 1 | |
| 2001 | 1 | |
| 1999 | 1 | 1 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | 4 |
| Q16 | 6 | 3 |
| WON | LOST | |
| Agustin Calleri | 1 | |
| Alex Bogomolov | 1 | |
| Fernando Verdasco | 1 | |
| George Bastl | 1 | |
| Hyung-Taik Lee | 1 | |
| James Blake | 1 | 2 |
| Lleyton Hewitt | 1 | |
| Luke Bourgeois | 1 | |
| Marcos Baghdatis | 1 | |
| Mardy Fish | 1 | |
| Michael Llodra | 1 | |
| Radek Stepanek | 1 | |
| Richard Gasquet | 1 | |
| Sebastien Grosjean | 1 | |
| Stefan Koubek | 1 | |
| Thomas Johansson | 1 | |
| Thomas Muster | 1 | |
| Tommy Robredo | 1 | |
| Wayne Ferreira | 1 |
Carlos Moya tennis results at Sydney tennis statistics
© Copyright 2007 tennis results and statistics