| WON | LOST | |
| 2008 | 2 | 1 |
| 2007 | 1 | |
| 2006 | 2 | 1 |
| 2005 | 1 | 1 |
| 2004 | 3 | 1 |
| 2003 | 5 | 1 |
| 2002 | 1 | |
| 2000 | 1 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | 3 |
| Q32 | 5 | 3 |
| Q64 | 3 |
| WON | LOST | |
| Bye | 1 | |
| Agustin Calleri | 1 | |
| Andre Agassi | 1 | |
| Andy Roddick | 1 | |
| David Sanchez | 1 | |
| Dominik Hrbaty | 1 | |
| Fabrice Santoro | 1 | |
| Fernando Gonzalez | 1 | |
| Fernando Verdasco | 1 | |
| James Blake | 1 | |
| Juan Albert Viloca | 1 | |
| Nicolas Escude | 1 | |
| Nicolas Mahut | 1 | |
| Paradorn Srichaphan | 1 | |
| Paul-Henri Mathieu | 1 | |
| Pete Sampras | 1 | |
| Rafael Nadal | 1 | |
| Robby Ginepri | 1 | |
| Thomas Johansson | 1 | |
| Tommy Robredo | 1 | |
| Victor Hanescu | 1 | |
| Vincent Spadea | 1 |
Carlos Moya tennis results at Miami tennis statistics
© Copyright 2007 tennis results and statistics