| WON | LOST | |
| 2001 | 3 | 1 |
| 2000 | 2 | 1 |
| 1999 | 1 | |
| 1998 | 4 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | |
| Q16 | 3 | 1 |
| WON | LOST | |
| Alberto Martin | 1 | |
| Fernando Vicente | 1 | |
| Guillermo Coria | 1 | |
| Gustavo Kuerten | 1 | |
| Ion Moldovan | 1 | |
| Juan Balcells | 1 | |
| Marat Safin | 1 | |
| Marc-Kevin Goellner | 1 | |
| Mariano Puerta | 1 | |
| Nicolas Kiefer | 1 | |
| Sergi Bruguera | 1 | |
| Slava Dosedel | 1 | |
| Thomas Schiessling | 1 |
Carlos Moya tennis results at Mallorca tennis statistics
© Copyright 2007 tennis results and statistics