| WON | LOST | |
| 2010 | 1 | |
| 2008 | 1 | |
| 2007 | 1 | 1 |
| 2006 | 1 | |
| 2005 | 1 | 1 |
| 2003 | 1 | 1 |
| 2002 | 1 | 1 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | 2 |
| Q32 | 2 | 3 |
| WON | LOST | |
| Bye | 1 | |
| Benjamin Becker | 1 | |
| Feliciano Lopez | 1 | |
| Fernando Gonzalez | 1 | |
| Filippo Volandri | 1 | |
| Gaston Gaudio | 1 | |
| Jiri Novak | 1 | |
| Juan Carlos Ferrero | 1 | |
| Juan Ignacio Chela | 1 | |
| Philipp Kohlschreiber | 1 | |
| Tommy Robredo | 1 |
Carlos Moya tennis results at Madrid tennis statistics
© Copyright 2007 tennis results and statistics