| WON | LOST | |
| 2000 | 3 | 1 |
| 1999 | 1 | |
| 1998 | 1 | 1 |
| 1997 | 5 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| Q32 | 1 |
| WON | LOST | |
| Albert Portas | 1 | |
| Alex Corretja | 1 | |
| Brett Steven | 1 | |
| David Prinosil | 1 | |
| Fernando Meligeni | 1 | |
| Jan-Michael Gambill | 1 | |
| Javier Sanchez | 1 | |
| Julian Alonso | 1 | |
| Marc Rosset | 1 | |
| Marc-Kevin Goellner | 1 | |
| Patrick Rafter | 1 | |
| Richard Krajicek | 1 |
Carlos Moya tennis results at Long Island tennis statistics
© Copyright 2007 tennis results and statistics