| WON | LOST | |
| Clay | 1 | 2 |
| Hard | 1 | 2 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q64 | 1 |
| WON | LOST | |
| Chennai, India | 1 | 1 |
| Australian Open, Australia | 1 | |
| Buenos Aires, Argentina | 1 | |
| Acapulco, Mexico | 1 | 1 |
| WON | LOST | |
| Danai Udomchoke | 1 | |
| Evgeny Korolev | 1 | |
| Leonardo Mayer | 1 | |
| Maximo Gonzalez | 1 | |
| Pablo Andujar | 1 | |
| Somdev Dev varman | 1 |
Carlos Moya tennis results in year 2009 tennis statistics
© Copyright 2007 tennis results and statistics