| WON | LOST | |
| Clay | 32 | 10 |
| Grass | 3 | 1 |
| Hard | 16 | 13 |
| WON | LOST | |
| Finals | 3 | 2 |
| Semifinals | 5 | 2 |
| Quarterfinals | 7 | 3 |
| Q8 | 10 | 5 |
| Q16 | 15 | 3 |
| Q32 | 7 | 3 |
| Q64 | 3 |
| WON | LOST | |
| Sydney, Australia | 1 | 1 |
| Australian Open, Australia | 1 | 1 |
| Buenos Aires, Argentina | 5 | |
| Acapulco, Mexico | 2 | 1 |
| Indian Wells, United States | 2 | 1 |
| Miami, United States | 5 | 1 |
| Monte Carlo, Monaco | 4 | 1 |
| Barcelona, Spain | 5 | |
| Rome, Italy | 2 | 1 |
| Hamburg, Germany | 1 | 1 |
| Roland Garros, France | 4 | 1 |
| Bastad, Sweden | 3 | 1 |
| Stuttgart, Germany | 1 | |
| Umag, Croatia (Hrvatska) | 5 | |
| Sopot, Poland | 1 | |
| Montreal / Toronto, Canada | 1 | |
| Cincinnati, United States | 1 | |
| US Open, United States | 3 | 1 |
| Bangkok, Thailand | 2 | 1 |
| Vienna, Austria | 4 | 1 |
| Madrid, Spain | 1 | 1 |
| WON | LOST | |
| Adrian Voinea | 1 | |
| Agustin Calleri | 1 | |
| Albert Portas | 1 | |
| Andre Agassi | 1 | |
| Arnaud Clement | 1 | 1 |
| Brian Vahaly | 1 | |
| David Ferrer | 2 | |
| Dick Norman | 1 | |
| Dominik Hrbaty | 2 | |
| Edgardo Massa | 1 | |
| Fabrice Santoro | 1 | |
| Federico Browne | 1 | |
| Feliciano Lopez | 1 | |
| Felix Mantilla | 1 | |
| Fernando Gonzalez | 1 | |
| Fernando Verdasco | 1 | |
| Fernando Vicente | 1 | |
| Filippo Volandri | 2 | |
| Flavio Saretta | 1 | |
| Gaston Gaudio | 1 | |
| Guillermo Coria | 1 | 1 |
| Gustavo Kuerten | 1 | |
| James Blake | 1 | 1 |
| Jarkko Nieminen | 1 | |
| Jiri Novak | 1 | |
| Jiri Vanek | 1 | |
| Jonas Bjorkman | 1 | |
| Juan Ignacio Chela | 1 | |
| Julien Boutter | 1 | |
| Luis Horna | 1 | |
| Marat Safin | 1 | |
| Mardy Fish | 2 | |
| Mariano Zabaleta | 1 | |
| Mark Philippoussis | 1 | |
| Martin Verkerk | 1 | |
| Max Mirnyi | 1 | |
| Michael Chang | 1 | |
| Nicolas Escude | 1 | |
| Nicolas Kiefer | 1 | |
| Nicolas Massu | 1 | |
| Nikolay Davydenko | 1 | |
| Paradorn Srichaphan | 1 | |
| Petr Luxa | 1 | |
| Rafael Nadal | 1 | 1 |
| Ricardo Mello | 1 | |
| Robby Ginepri | 1 | |
| Robin Soderling | 1 | |
| Roger Federer | 1 | |
| Scott Draper | 2 | |
| Tim Henman | 1 | |
| Tomas Behrend | 1 | |
| Tommy Robredo | 1 | |
| Vincent Spadea | 2 | |
| Wayne Ferreira | 1 | |
| Wesley Moodie | 1 | |
| Xavier Malisse | 1 | |
| Yevgeny Kafelnikov | 1 | |
| Younes El aynaoui | 1 |
Carlos Moya tennis results in year 2003 tennis statistics
© Copyright 2007 tennis results and statistics