| WON | LOST | |
| Carpet | 3 | 1 |
| Clay | 34 | 10 |
| Grass | 1 | 2 |
| Hard | 19 | 11 |
| WON | LOST | |
| Finals | 4 | 2 |
| Semifinals | 6 | 4 |
| Quarterfinals | 10 | 2 |
| Q8 | 12 | 2 |
| Q16 | 14 | 6 |
| Q32 | 7 | 4 |
| Q64 | 3 |
| WON | LOST | |
| Sydney, Australia | 1 | |
| Australian Open, Australia | 1 | 1 |
| Acapulco, Mexico | 5 | |
| Scottsdale, United States | 2 | 1 |
| Indian Wells, United States | 1 | |
| Miami, United States | 1 | |
| Estoril, Portugal | 3 | 1 |
| Monte Carlo, Monaco | 5 | 1 |
| Barcelona, Spain | 2 | 1 |
| Rome, Italy | 3 | 1 |
| Hamburg, Germany | 1 | 1 |
| Roland Garros, France | 2 | 1 |
| Halle, Germany | 1 | |
| Bastad, Sweden | 5 | |
| Umag, Croatia (Hrvatska) | 5 | |
| Sopot, Poland | 3 | 1 |
| Montreal / Toronto, Canada | 1 | 1 |
| Cincinnati, United States | 6 | |
| US Open, United States | 1 | 1 |
| Hong Kong, China | 4 | 1 |
| Tokyo, Japan | 1 | |
| Vienna, Austria | 3 | 1 |
| Madrid, Spain | 1 | 1 |
| Paris, France | 3 | 1 |
| WON | LOST | |
| Adrian Voinea | 1 | |
| Agustin Calleri | 3 | |
| Albert Montanes | 1 | |
| Alex Corretja | 1 | |
| Alexander Waske | 1 | |
| Andre Agassi | 1 | |
| Andrea Gaudenzi | 1 | |
| Andreas Vinciguerra | 1 | |
| Andrei Stoliarov | 1 | |
| Bohdan Ulihrach | 1 | |
| Cyril Saulnier | 1 | |
| Daniel Melo | 1 | |
| David Ferrer | 1 | |
| David Nalbandian | 1 | |
| Federico Luzzi | 1 | |
| Fernando Gonzalez | 1 | 1 |
| Fernando Meligeni | 1 | |
| Fernando Vicente | 3 | |
| Francisco Clavet | 1 | |
| Franco Squillari | 1 | |
| Gaston Gaudio | 1 | |
| Guillermo Canas | 1 | |
| Hyung-Taik Lee | 1 | |
| Irakli Labadze | 1 | |
| James Blake | 2 | |
| Jan Vacek | 1 | |
| Jan-Michael Gambill | 1 | 1 |
| Jiri Novak | 1 | |
| Jonas Bjorkman | 1 | |
| Jose Acasuso | 1 | 1 |
| Juan Carlos Ferrero | 1 | 2 |
| Julien Boutter | 1 | |
| Jurgen Melzer | 1 | |
| Karol Kucera | 1 | |
| Lleyton Hewitt | 3 | 1 |
| Marat Safin | 1 | 1 |
| Marcelo Rios | 1 | |
| Mark Philippoussis | 1 | |
| Markus Hipfl | 1 | |
| Max Mirnyi | 1 | 1 |
| Michael Chang | 1 | |
| Michel Kratochvil | 1 | |
| Mikhail Youzhny | 1 | |
| Nikolay Davydenko | 1 | |
| Oliver Gross | 1 | |
| Olivier Rochus | 1 | |
| Rainer Schuettler | 1 | 2 |
| Ramon Delgado | 1 | |
| Roger Federer | 1 | |
| Sebastien Grosjean | 1 | |
| Sjeng Schalken | 1 | |
| Stefan Koubek | 1 | |
| Stefano Galvani | 1 | |
| Thomas Enqvist | 1 | |
| Tim Henman | 1 | |
| Tommy Haas | 1 | 1 |
| Wayne Arthurs | 1 | |
| Younes El aynaoui | 1 |
Carlos Moya tennis results in year 2002 tennis statistics
© Copyright 2007 tennis results and statistics