| WON | LOST | |
| Carpet | 2 | 1 |
| Clay | 10 | 6 |
| Grass | 4 | |
| Hard | 4 | 9 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 3 | |
| Q64 | 1 |
| WON | LOST | |
| Montgomery, United States | 1 | |
| Washington, United States | 1 | |
| Montreal / Toronto, Canada | 1 | |
| US Open, United States | 1 | |
| Newport, United States | 1 | |
| South Orange, United States | 1 | 1 |
| WON | LOST | |
| Butch Walts | 1 | |
| Fred Mcnair | 1 | |
| Geoff Masters | 1 | |
| Greg Amaya | 1 | |
| Haroon Ismail | 1 | |
| Jose-Luis Clerc | 1 | |
| Tom Leonard | 1 |
Bruce Nichols tennis results in year 1979 tennis statistics
© Copyright 2007 tennis results and statistics