| WON | LOST | |
| 2009 | 3 | 1 |
| 2007 | 1 | |
| 2006 | 1 | |
| 2005 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | |
| 2002 | 1 | |
| 2001 | 2 | 1 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 2 | 2 |
| Q64 | 4 | 4 |
| WON | LOST | |
| Alberto Martin | 1 | |
| Gael Monfils | 1 | |
| Igor Andreev | 1 | |
| Ivo Minar | 1 | |
| Jo-Wilfried Tsonga | 1 | |
| Jose Acasuso | 1 | |
| Lleyton Hewitt | 1 | |
| Marc Gicquel | 1 | |
| Michael Chang | 1 | |
| Olivier Mutis | 1 | |
| Romain Jouan | 1 | |
| Sargis Sargsian | 1 | |
| Scott Draper | 1 | |
| Todd Martin | 1 | |
| Wayne Arthurs | 1 |
Andy Roddick tennis results at Roland Garros tennis statistics
© Copyright 2007 tennis results and statistics