| WON | LOST | |
| Carpet | 6 | 3 |
| Clay | 17 | 5 |
| Grass | 7 | 4 |
| Hard | 30 | 12 |
| WON | LOST | |
| Finals | 2 | 2 |
| Semifinals | 4 | 4 |
| Quarterfinals | 8 | 4 |
| Q8 | 12 | 3 |
| Q16 | 15 | 3 |
| Q32 | 7 | 2 |
| Q64 | 3 | 1 |
| WON | LOST | |
| Sydney, Australia | 3 | 1 |
| Australian Open, Australia | 1 | 1 |
| Memphis, United States | 5 | |
| San Jose, United States | 3 | 1 |
| Delray Beach, United States | 4 | 1 |
| Miami, United States | 1 | |
| Monte Carlo, Monaco | 2 | 1 |
| Houston, United States | 5 | |
| Rome, Italy | 4 | 1 |
| Hamburg, Germany | 2 | 1 |
| Roland Garros, France | 1 | |
| Nottingham, England | 1 | |
| Wimbledon, England | 2 | 1 |
| Los Angeles, United States | 3 | 1 |
| Montreal / Toronto, Canada | 5 | 1 |
| Cincinnati, United States | 3 | 1 |
| Washington, United States | 1 | 1 |
| US Open, United States | 4 | 1 |
| Madrid, Spain | 1 | |
| Basel, Switzerland | 2 | 1 |
| Paris, France | 2 | 1 |
| WON | LOST | |
| Alberto Martin | 1 | |
| Alex Calatrava | 2 | |
| Alex Corretja | 1 | |
| Andre Agassi | 1 | |
| Andre Sa | 1 | |
| Andrei Pavel | 2 | |
| Andrew Ilie | 1 | |
| Antony Dupuis | 1 | |
| Bohdan Ulihrach | 3 | |
| Brian Vahaly | 1 | |
| David Nalbandian | 1 | |
| Davide Sanguinetti | 1 | 1 |
| Dominik Hrbaty | 1 | |
| Fernando Gonzalez | 1 | 1 |
| Fernando Meligeni | 1 | |
| Greg Rusedski | 1 | |
| Guillermo Canas | 1 | |
| Guillermo Coria | 1 | |
| Hyung-Taik Lee | 3 | |
| Ivan Ljubicic | 1 | 1 |
| James Blake | 4 | |
| Jan-Michael Gambill | 1 | |
| Jiri Novak | 1 | |
| Jonas Bjorkman | 1 | |
| Juan Ignacio Chela | 1 | 1 |
| Julien Boutter | 1 | |
| Justin Gimelstob | 1 | |
| Lars Burgsmuller | 1 | |
| Mariano Zabaleta | 1 | |
| Martin Verkerk | 1 | |
| Michael Llodra | 1 | |
| Michael Russell | 1 | |
| Michel Kratochvil | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Kiefer | 1 | |
| Nicolas Lapentti | 1 | |
| Nikolay Davydenko | 1 | |
| Paradorn Srichaphan | 1 | |
| Pete Sampras | 1 | 1 |
| Raemon Sluiter | 1 | |
| Rainer Schuettler | 1 | |
| Robby Ginepri | 1 | |
| Roger Federer | 2 | |
| Sargis Sargsian | 1 | |
| Stefan Koubek | 1 | |
| Todd Martin | 1 | |
| Tommy Haas | 2 | |
| Tommy Robredo | 1 | |
| Wayne Arthurs | 1 | |
| Wayne Ferreira | 2 | |
| Xavier Malisse | 3 |
Andy Roddick tennis results in year 2002 tennis statistics
© Copyright 2007 tennis results and statistics