| WON | LOST | |
| Beijing | 1 | 0 |
| Indian Wells | 1 | 0 |
| Marseille | 1 | 0 |
| Miami | 1 | 0 |
| WON | LOST | |
| Hard | 4 | 0 |
| WON | LOST | |
| 2010 | 1 | 0 |
| 2009 | 1 | 0 |
| 2008 | 1 | 0 |
| 2007 | 1 | 0 |
| WON | LOST | |
| Semifinals | 1 | 0 |
| Q8 | 1 | 0 |
| Q16 | 2 | 0 |
Andy Murray tennis results vs Paul-Henri Mathieu tennis statistics
© Copyright 2007 tennis results and statistics