| WON | LOST | |
| Australian Open | 0 | 1 |
| Canada | 1 | 0 |
| Cincinnati | 2 | 0 |
| Indian Wells | 0 | 1 |
| Madrid | 0 | 1 |
| Miami | 1 | 1 |
| Monte Carlo | 0 | 1 |
| Rome | 0 | 1 |
| WON | LOST | |
| Clay | 0 | 2 |
| Hard | 4 | 4 |
| WON | LOST | |
| 2011 | 0 | 2 |
| 2009 | 1 | 0 |
| 2008 | 2 | 1 |
| 2007 | 0 | 2 |
| 2006 | 0 | 1 |
| 0 | 1 | 0 |
| WON | LOST | |
| Finals | 3 | 1 |
| Semifinals | 0 | 3 |
| Quarterfinals | 1 | 0 |
| Q8 | 0 | 2 |
Andy Murray tennis results vs Novak Djokovic tennis statistics
© Copyright 2007 tennis results and statistics