| WON | LOST | |
| 2010 | 3 | 1 |
| 2009 | 4 | 1 |
| 2008 | 6 | |
| 2007 | 1 | |
| 2006 | 3 | 1 |
| 2005 | 1 | 1 |
| 0 | 6 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 2 |
| Q8 | 5 | |
| Q16 | 5 | 1 |
| Q32 | 6 | 1 |
| WON | LOST | |
| Bye | 4 | |
| Alex Bogomolov | 1 | |
| Andy Roddick | 1 | |
| Carlos Moya | 1 | |
| David Nalbandian | 1 | |
| Dmitry Tursunov | 1 | |
| Ernests Gulbis | 1 | |
| Gilles Simon | 1 | |
| Ivo Karlovic | 1 | |
| Jeremy Chardy | 1 | |
| Julien Benneteau | 1 | |
| Marat Safin | 1 | |
| Marcos Baghdatis | 1 | |
| Mardy Fish | 1 | 1 |
| Nicolas Almagro | 1 | |
| Novak Djokovic | 2 | |
| Radek Stepanek | 1 | |
| Robby Ginepri | 1 | |
| Roger Federer | 1 | 1 |
| Sam Querrey | 1 | |
| Taylor Dent | 1 | |
| Tim Henman | 1 |
Andy Murray tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics