| WON | LOST | |
| Diego Perez | 0 | 1 |
| Eduardo Bengoechea | 0 | 1 |
| Eugenio Rossi | 1 | 0 |
| Fernon Wibier | 0 | 1 |
| Ivan Kley | 0 | 1 |
| Jakob Hlasek | 0 | 1 |
| Jose Francisco Altur | 0 | 1 |
| Luiz Mattar | 0 | 1 |
| Luke Jensen | 0 | 1 |
| Marc Rosset | 1 | 0 |
| Marian Vajda | 0 | 1 |
| Martin Strelba | 1 | 0 |
| Martin Wostenholme | 1 | 0 |
| Massimo Cierro | 0 | 1 |
| Paolo Pambianco | 0 | 1 |
| Robbie Weiss | 0 | 1 |
Alejandro Aramburu tennis results by opponents tennis statistics
© Copyright 2007 tennis results and statistics