| TOURNAMENT | YOU.EL | THO.JOH |
|---|---|---|
| Australian Open | 1 | |
| Doha | 1 | |
| Dubai | 1 | |
| Indianapolis | 1 | |
| Long Island | 1 | |
| Munich | 1 |
| YEAR | YOU.EL | THO.JOH |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 1 |
| 2007 | 1 |
| SURFACE | YOU.EL | THO.JOH |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 2 |
| STAGE | YOU.EL | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Younes El aynaoui vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics