| TOURNAMENT | YEV.KAF | WAY.BLA |
|---|---|---|
| Moscow | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Rotterdam | 1 | |
| Washington | 2 |
| YEAR | YEV.KAF | WAY.BLA |
|---|---|---|
| 1994 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | |
| 2001 | 2 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | YEV.KAF | WAY.BLA |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 1 |
| Hard | 3 |
| STAGE | YEV.KAF | WAY.BLA |
|---|---|---|
| Q8 | 3 | 3 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Wayne Black tennis tournaments
© Copyright 2007 tennis results and statistics