| TOURNAMENT | YEV.KAF | WAY.ART |
|---|---|---|
| Antwerp | 1 | |
| Hamburg | 1 | |
| Lyon | 1 | |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | YEV.KAF | WAY.ART |
|---|---|---|
| 1995 | 1 | |
| 1996 | 2 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | YEV.KAF | WAY.ART |
|---|---|---|
| Carpet | 3 | |
| Clay | 2 | |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | WAY.ART |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 |
Yevgeny Kafelnikov vs Wayne Arthurs tennis tournaments
© Copyright 2007 tennis results and statistics