| TOURNAMENT | YEV.KAF | VIN.SPA |
|---|---|---|
| Basel | 1 | |
| Gstaad | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Lyon | 1 | |
| Montreal / Toronto | 1 | |
| Tel Aviv | 1 | |
| US Open | 1 |
| YEAR | YEV.KAF | VIN.SPA |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | 1 |
| 1997 | 1 | |
| 1999 | 1 | 2 |
| 2000 | 1 |
| SURFACE | YEV.KAF | VIN.SPA |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | YEV.KAF | VIN.SPA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 1 | 1 |
Yevgeny Kafelnikov vs Vincent Spadea tennis tournaments
© Copyright 2007 tennis results and statistics