| TOURNAMENT | YEV.KAF | SJE.SCH |
|---|---|---|
| Dubai | 1 | |
| Estoril | 1 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Marseille | 1 | |
| Moscow | 1 | |
| Munich | 1 | |
| Roland Garros | 1 | |
| Stuttgart Indoor | 1 |
| YEAR | YEV.KAF | SJE.SCH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | 2 |
| 2002 | 2 | 1 |
| 2003 | 1 |
| SURFACE | YEV.KAF | SJE.SCH |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 2 |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | YEV.KAF | SJE.SCH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
| Q32 | 1 | 1 |
Yevgeny Kafelnikov vs Sjeng Schalken tennis tournaments
© Copyright 2007 tennis results and statistics