| TOURNAMENT | YEV.KAF | SCO.HUM |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Vienna | 1 |
| YEAR | YEV.KAF | SCO.HUM |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 2 | |
| 2003 | 1 |
| SURFACE | YEV.KAF | SCO.HUM |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 | 2 |
| STAGE | YEV.KAF | SCO.HUM |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Yevgeny Kafelnikov vs Scott Humphries tennis tournaments
© Copyright 2007 tennis results and statistics